GCMFL League Leaders
Hits Leaders
| Name | Team | ABs | Hits | AVG. |
|---|---|---|---|---|
| Evan Belshaw | Storm | 45 | 25 | .556 |
| Reece Lahey | UCE | 22 | 12 | .545 |
| Darren Featherstone | Sting | 32 | 17 | .531 |
| Spencer Lee | Storm | 43 | 22 | .512 |
| Wade Davidson | KMS | 46 | 23 | .500 |
| Chris Golden | KMS | 40 | 19 | .475 |
| Scott Muir | Sting | 45 | 21 | .467 |
| Joseph Kerluke | UCE | 28 | 13 | .464 |
| Jefferson Roman | KMS | 46 | 21 | .457 |
| Triston Brown | Sting | 33 | 15 | .455 |
Walk Leaders
| Player | Team | Walks |
|---|---|---|
| Jeff Stewart | KMS | 14 |
| Deklan Tremblay | UCE | 8 |
| Dustyn Locke | KMS | 7 |
| Tyson Bisonette | Sting | 7 |
| Craig Pavia | Sting | 7 |
| Brennan Burnett | Sting | 6 |
| Will Dunk | Sting | 5 |
| 5 others | Tied at | 4 |
Run Leaders
| Name | Team | Runs |
|---|---|---|
| Jeff Stewart | KMS | 21 |
| Evan Belshaw | Storm | 14 |
| Spencer Lee | Storm | 14 |
| Scott Muir | Sting | 14 |
| Kyle Olson | Sting | 13 |
| Chris Golden | KMS | 13 |
| Tyson Bisonette | Sting | 12 |
| Kyle McGuire | Storm | 11 |
| Ed Lamont | Sting | 11 |
| 2 others | Tied at | 10 |
Pitching Leaders
| Name | Team | W | K |
|---|---|---|---|
| Dan Read | KMS | 9 | 64 |
| Kyle Olson | Sting | 8 | 77 |
| Matt McKay | Storm | 7 | 56 |
| Blake Bramburger | Team 6 | 6 | 72 |
| Kevin Daize | Corfix | 4 | 82 |
| Trevor Lahey | UCE | 3 | 45 |
| Chris Parish | KMS | 2 | 0 |
| Matt McIntyre | KMS | 1 | 6 |
HR Leaders
| Name | Team | HR Total |
|---|---|---|
| Jefferson Roman | KMS | 3 |
| Joseph Kerluke | UCE | 3 |
| Triston Brown | Sting | 2 |
| Spencer Lee | Storm | 2 |
| Nick Ellis | Corfix | 2 |
| Dustyn Locke | KMS | 1 |
| Evan Belshaw | Storm | 1 |
| Dustin Seymour | Corfix | 1 |
| Matt Holden | Corfix | 1 |
| Thomas Hay | Storm | 1 |
| Fredyan Carpio | Team 6 | 1 |
| Kyle McGuire | Storm | 1 |
| Adam Noffke | Sting | 1 |
| Will Dunk | Sting | 1 |
| Reece Lahey | UCE | 1 |
| Dylan Toms | Corfix | 1 |
| Tyson Bisonette | Sting | 1 |
Minimums
10 AB’s required to qualify for batting categories
