GCMFL League Leaders
Hits Leaders
| Name | Team | ABs | Hits | AVG. |
|---|---|---|---|---|
| Darren Featherstone | Sting | 9 | 7 | 0.778 |
| Luis Anguas | Team 6 | 10 | 7 | 0.700 |
| Reece Lahey | UCE | 9 | 6 | 0.667 |
| Matt Holden | Corfix | 11 | 7 | 0636 |
| Joseph Kerluke | UCE | 8 | 5 | 0.625 |
| Trevor Lahey | UCE | 7 | 4 | 0.571 |
| Ryan Kerluke | UCE | 7 | 4 | 0.571 |
| Corey Bainerman | Storm | 7 | 4 | 0.571 |
| 4 Tied | 0.500 |
Walk Leaders
| Player | Team | Walks |
|---|---|---|
| Will Dunk | Sting | 4 |
| Deklan Tremblay | UCE | 3 |
| Craig Pavia | Sting | 3 |
| Tyson Bisonette | Sting | 3 |
| Andrew Yates | Storm | 3 |
| Jeff Stewart | KMS | 3 |
| Fredyan Carpio | Team 6 | 3 |
| 5 Tied with | 2 | |
Run Leaders
| Name | Team | Runs |
|---|---|---|
| Triston Brown | Sting | 6 |
| Jeff Stewart | KMS | 5 |
| Scott Muir | Sting | 5 |
| Dustin Seymour | Corfix | 4 |
| Matt Holden | Corfix | 4 |
| Wade Davidson | KMS | 4 |
| Darren Featherstone | Sting | 4 |
| Ed Lamont | Sting | 4 |
| 10 Tied with | 3 | |
Pitching Leaders
| Name | Team | W | K |
|---|---|---|---|
| Kyle Olson | Sting | 4 | 36 |
| Dan Read | KMS | 3 | 21 |
| Trevor Lahey | UCE | 2 | 20 |
| Matt McKay | Storm | 1 | 14 |
| Matt McIntyre | KMS | 1 | 6 |
| Kevin Daize | Corfix | 1 | 32 |
| Blake Bramburger | Team 6 | 0 | 27 |
HR Leaders
| Name | Team | HR Total |
|---|---|---|
| Triston Brown | Sting | 2 |
| Dustyn Locke | KMS | 1 |
| Evan Belshaw | Storm | 1 |
| Dustin Seymour | Corfix | 1 |
| Nick Ellis | Corfix | 1 |
| Matt Holden | Corfix | 1 |
| Thomas Hay | Storm | 1 |
| Fredyan Carpio | Team 6 | 1 |
Minimums
5 AB’s required to qualify for batting categories
